- Unlocked
- 110.76M · 2.20%
- On-chain
- 59.03M · 1.17%
- Next
- Continuous · decaying emissions
DBT
/ tokenomics & unlocks4bhC…jMoYF - Circulating
- 204.10M DBT
- Vesting (Streamflow)
- 3.79B DBT
- Staking
- 258.94M DBT
- Operator-held
- 794.25M DBT
- Total minted
- 5.04B DBT
- Max supply
- 10.00B DBT
- Burned since TGE
- 22.44M DBT
Circulating = on-chain total − vesting − staking − operator-held − cold storage. DEX pools and unlabeled wallets fall into circulating.
Supply curve (scheduled)
Cumulative unlocked supply per bucket, from TGE (2026-04-15) through 2040. Hover for a monthly breakdown.
Actual vs scheduled supply
Scheduled: genesis (4.89B) + emissions per the unlock plan. Actual:
on-chain totalSupply at each snapshot. Burns appear as
downward steps in the actual line; the persistent gap above the schedule
reflects the one-time top-up minted at TGE-day to fund initial distribution.
Buckets
- Unlocked
- 83.03M · 8.65%
- On-chain
- 703.30M · 73.26%
- Next
- +39.86M · Jul 15, 2026
- Unlocked
- 29.50M · 10.00%
- On-chain
- 265.50M · 90.00%
- Next
- +24.14M · Nov 15, 2026
- Unlocked
- 100.00M · 7.47%
- On-chain
- 1.15B · 86.21%
- Next
- +263.50M · Dec 31, 2026
- Unlocked
- 0 · 0.00%
- On-chain
- 845.60M · 100.00%
- Next
- Starts Apr 30, 2028 · ~35M/mo
- Unlocked
- 0 · 0.00%
- On-chain
- 1.52B · 100.00%
- Next
- Starts Apr 30, 2028 · ~63M/mo
Top holders
| # | Holder | Category | Balance | Share |
|---|---|---|---|---|
| 1 | Dabba Team | streamflow team | 1.52B | 30.14% |
| 2 | treasury | 703.30M | 13.95% | |
| 3 | Seed investor d1d6 | streamflow seed-investors | 611.67M | 12.13% |
| 4 | Foundation Treasury | streamflow foundation | 600.00M | 11.90% |
| 5 | Protocol Development | streamflow foundation | 554.40M | 10.99% |
| 6 | staking | 242.76M | 4.81% | |
| 7 | Investor c926· 7 streams | streamflow private-presaleseed-investors | 183.88M | 3.65% |
| 8 | — | 112.32M | 2.23% | |
| 9 | Presale investor 6a92 | streamflow private-presale | 75.00M | 1.49% |
| 10 | Presale investor 8dbd | streamflow private-presale | 75.00M | 1.49% |
| 11 | treasury | 59.03M | 1.17% | |
| 12 | Presale investor 8d63 | streamflow private-presale | 37.50M | 0.74% |
| 13 | other | 31.92M | 0.63% | |
| 14 | Seed investor 525b | streamflow seed-investors | 24.47M | 0.49% |
| 15 | Seed investor 7a8c | streamflow seed-investors | 24.47M | 0.49% |
| 16 | Seed investor 6c22 | streamflow seed-investors | 24.47M | 0.49% |
| 17 | Seed investor b0e6 | streamflow seed-investors | 18.35M | 0.36% |
| 18 | Seed investor 910b | streamflow seed-investors | 17.13M | 0.34% |
| 19 | staking | 16.18M | 0.32% | |
| 20 | dex-pool | 12.34M | 0.24% | |
| 21 | — | 8.33M | 0.17% | |
| 22 | Seed investor 5cb1 | streamflow seed-investors | 6.39M | 0.13% |
| 23 | — | 6.38M | 0.13% | |
| 24 | Seed investor f293 | streamflow seed-investors | 6.12M | 0.12% |
| 25 | — | 4.69M | 0.09% | |
| 26 | — | 4.17M | 0.08% | |
| 27 | — | 4.17M | 0.08% | |
| 28 | — | 4.17M | 0.08% | |
| 29 | — | 3.32M | 0.07% | |
| 30 | — | 3.08M | 0.06% | |
| 31 | Presale investor 44fd | streamflow private-presale | 3.00M | 0.06% |
| 32 | Seed investor 902f | streamflow seed-investors | 2.45M | 0.05% |
| 33 | — | 1.77M | 0.04% | |
| 34 | — | 1.67M | 0.03% | |
| 35 | — | 1.62M | 0.03% | |
| 36 | — | 1.49M | 0.03% | |
| 37 | — | 1.47M | 0.03% | |
| 38 | — | 1.38M | 0.03% | |
| 39 | — | 1.34M | 0.03% | |
| 40 | Seed investor 407f | streamflow seed-investors | 1.22M | 0.02% |
| 41 | — | 1.17M | 0.02% | |
| 42 | — | 1.16M | 0.02% | |
| 43 | — | 985.62K | 0.02% | |
| 44 | — | 930.59K | 0.02% |
Top 50 on-chain DBT accounts by balance. Streamflow escrows show the investor name; when one investor has multiple streams they fold into a single row that expands to show each one. Unlabeled rows are un-catalogued wallets.