- Unlocked
- 294.52M · 5.84%
- On-chain
- 154.13M · 3.06%
- Next
- Continuous · decaying emissions
DBT
/ tokenomics & unlocks4bhC…jMoYF - Circulating
- 289.54M DBT
- Vesting (Streamflow)
- 3.69B DBT
- Staking
- 325.76M DBT
- Operator-held
- 876.13M DBT
- Total minted
- 5.18B DBT
- Max supply
- 10.00B DBT
- Burned since TGE
- 64.21M DBT
Circulating = on-chain total − vesting − staking − operator-held − cold storage. DEX pools and unlabeled wallets fall into circulating.
Supply curve (scheduled)
Cumulative unlocked supply per bucket, from TGE (2026-04-15) through 2040. Hover for a monthly breakdown.
Actual vs scheduled supply
Scheduled: genesis (4.89B) + emissions per the unlock plan. Actual:
on-chain totalSupply at each snapshot. Burns appear as
downward steps in the actual line; the persistent gap above the schedule
reflects the one-time top-up minted at TGE-day to fund initial distribution.
Buckets
- Unlocked
- 29.50M · 10.00%
- On-chain
- 265.50M · 90.00%
- Next
- +24.14M · Nov 15, 2026
- Unlocked
- 242.47M · 25.26%
- On-chain
- 621.99M · 64.79%
- Next
- +39.86M · Nov 15, 2026
- Unlocked
- 100.00M · 7.47%
- On-chain
- 1.15B · 86.21%
- Next
- +263.50M · Dec 31, 2026
- Unlocked
- 0 · 0.00%
- On-chain
- 845.60M · 100.00%
- Next
- Starts Apr 30, 2028 · ~35M/mo
- Unlocked
- 0 · 0.00%
- On-chain
- 1.52B · 100.00%
- Next
- Starts Apr 30, 2028 · ~63M/mo
Top holders
| # | Holder | Category | Balance | Share |
|---|---|---|---|---|
| 1 | Dabba Team | streamflow team | 1.52B | 29.36% |
| 2 | treasury | 621.99M | 12.01% | |
| 3 | Seed investor d1d6 | streamflow seed-investors | 611.67M | 11.82% |
| 4 | Protocol Development | streamflow foundation | 554.40M | 10.71% |
| 5 | Foundation Treasury | streamflow foundation | 500.00M | 9.66% |
| 6 | staking | 279.52M | 5.40% | |
| 7 | Investor c926· 7 streams | streamflow private-presaleseed-investors | 183.88M | 3.55% |
| 8 | treasury | 154.13M | 2.98% | |
| 9 | — | 112.32M | 2.17% | |
| 10 | treasury | 100.00M | 1.93% | |
| 11 | Presale investor 6a92 | streamflow private-presale | 75.00M | 1.45% |
| 12 | Presale investor 8dbd | streamflow private-presale | 75.00M | 1.45% |
| 13 | staking | 46.24M | 0.89% | |
| 14 | — | 39.09M | 0.76% | |
| 15 | Presale investor 8d63 | streamflow private-presale | 37.50M | 0.72% |
| 16 | Seed investor 525b | streamflow seed-investors | 24.47M | 0.47% |
| 17 | Seed investor 7a8c | streamflow seed-investors | 24.47M | 0.47% |
| 18 | Seed investor 6c22 | streamflow seed-investors | 24.47M | 0.47% |
| 19 | Seed investor b0e6 | streamflow seed-investors | 18.35M | 0.35% |
| 20 | — | 17.35M | 0.34% | |
| 21 | Seed investor 910b | streamflow seed-investors | 17.13M | 0.33% |
| 22 | dex-pool | 14.60M | 0.28% | |
| 23 | — | 8.33M | 0.16% | |
| 24 | Seed investor 5cb1 | streamflow seed-investors | 6.39M | 0.12% |
| 25 | — | 6.37M | 0.12% | |
| 26 | Seed investor f293 | streamflow seed-investors | 6.12M | 0.12% |
| 27 | — | 4.71M | 0.09% | |
| 28 | — | 4.58M | 0.09% | |
| 29 | — | 4.17M | 0.08% | |
| 30 | — | 4.17M | 0.08% | |
| 31 | — | 4.17M | 0.08% | |
| 32 | — | 4.11M | 0.08% | |
| 33 | — | 4.06M | 0.08% | |
| 34 | — | 3.50M | 0.07% | |
| 35 | — | 3.32M | 0.06% | |
| 36 | Presale investor 44fd | streamflow private-presale | 3.00M | 0.06% |
| 37 | — | 2.90M | 0.06% | |
| 38 | — | 2.65M | 0.05% | |
| 39 | Seed investor 902f | streamflow seed-investors | 2.45M | 0.05% |
| 40 | — | 2.23M | 0.04% | |
| 41 | — | 2.03M | 0.04% | |
| 42 | — | 1.55M | 0.03% | |
| 43 | — | 1.45M | 0.03% | |
| 44 | — | 1.39M | 0.03% |
Top 50 on-chain DBT accounts by balance. Streamflow escrows show the investor name; when one investor has multiple streams they fold into a single row that expands to show each one. Unlabeled rows are un-catalogued wallets.